VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,126,371,964 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,706.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,043,475.5 GB  601,009,970
2 Iran (ISLAMIC Republic Of)  98,974,377.4 GB  5,317,013,727
3 Russian Federation  89,238,726.5 GB  1,398,261,352
4 Japan  69,738,647.5 GB  719,881,216
5 United States  53,944,650.8 GB  1,380,235,933
6 Taiwan  51,332,271.4 GB  795,164,363
7 France  46,444,111.8 GB  595,500,705
8 Indonesia  39,058,552.8 GB  896,939,612
9 India  36,666,188.8 GB  778,724,489
10 Viet Nam  30,255,891.9 GB  517,425,238
11 China  29,686,046.7 GB  775,895,363
12 Thailand  19,862,479.4 GB  347,911,899
13 United Arab Emirates  15,813,321.0 GB  518,889,233
14 Hong Kong  14,893,355.3 GB  255,056,474
15 Myanmar  13,297,880.1 GB  225,704,283
16 Philippines  13,041,481.7 GB  318,777,679
17 Malaysia  12,051,858.0 GB  145,141,617
18 Turkmenistan  12,040,262.3 GB  156,259,629
19 Bangladesh  9,510,913.2 GB  387,754,918
20 Ukraine  9,434,739.3 GB  541,112,994
21 Canada  8,236,049.2 GB  96,372,328
22 Saudi Arabia  8,111,293.7 GB  109,557,235
23 Germany  7,984,498.4 GB  256,247,589
24 Turkey  6,827,363.4 GB  102,312,951
25 Singapore  6,763,899.1 GB  413,993,641
26 Australia  5,726,074.5 GB  115,782,190
27 Iraq  5,685,084.4 GB  225,302,129
28 Brazil  5,514,127.5 GB  1,398,581,131
29 United Kingdom  5,342,266.1 GB  141,673,347
30 Lao People's Democratic Republic  4,633,857.5 GB  74,768,717
31 Argentina  4,591,803.6 GB  69,578,166
32 Pakistan  4,479,240.3 GB  105,659,644
33 Nigeria  3,881,551.6 GB  458,226,758
34 Cambodia  3,261,274.6 GB  93,087,651
35 Kenya  3,057,512.8 GB  183,237,791
36 Mexico  2,540,962.6 GB  44,555,655
37 Spain  2,148,953.5 GB  25,594,629
38 Oman  2,100,151.8 GB  37,062,385
39 Netherlands  1,946,404.9 GB  54,723,566
40 Armenia  1,461,677.3 GB  4,919,490
41 Egypt  1,387,888.7 GB  37,853,225
42 Qatar  1,372,849.9 GB  19,183,059
43 Algeria  1,370,861.5 GB  37,272,486
44 Nepal  1,336,578.4 GB  19,779,409
45 Somalia  1,318,757.4 GB  57,759,521
46 Syrian Arab Republic  1,315,028.7 GB  236,040,093
47 Jordan  1,294,859.1 GB  25,522,507
48 Italy  1,256,449.7 GB  15,713,613
49 Kyrgyzstan  1,207,188.3 GB  13,403,695
50 Sudan  1,168,572.1 GB  42,044,441
51 New Zealand  1,159,027.4 GB  15,255,846
52 Colombia  1,089,344.8 GB  20,227,411
53 Macau  1,063,533.4 GB  19,124,687
54 Kazakhstan  1,055,311.6 GB  15,409,016
55 Cote D'ivoire  1,046,698.7 GB  12,947,317
56 Sweden  1,010,452.8 GB  18,838,448
57 Gabon  985,970.9 GB  7,490,394
58 Ghana  975,816.7 GB  57,765,777
59 Austria  935,505.1 GB  14,679,892
60 Venezuela  896,925.9 GB  26,282,490
61 Belarus  857,464.7 GB  22,216,186
62 Chile  849,965.4 GB  14,365,067
63 Romania  802,470.7 GB  17,430,318
64 Peru  797,774.7 GB  10,762,053
65 Ethiopia  759,123.9 GB  39,249,429
66 Mongolia  699,462.6 GB  11,325,565
67 Kuwait  688,621.8 GB  10,516,848
68 Libyan Arab Jamahiriya  688,200.9 GB  19,334,106
69 Morocco  657,465.1 GB  25,349,726
70 Poland  647,721.3 GB  9,416,396
71 Yemen  621,080.2 GB  20,991,355
72 Azerbaijan  596,830.9 GB  10,541,467
73 Latvia  593,402.4 GB  3,249,181
74 Ecuador  590,156.4 GB  53,806,837
75 Norway  547,488.0 GB  4,761,263
76 Switzerland  527,207.8 GB  39,588,755
77 Palestinian Territory Occupied  507,241.0 GB  12,436,259
78 Belgium  482,914.9 GB  6,736,081
79 South Africa  468,973.7 GB  17,203,850
80 Finland  446,303.8 GB  3,950,884
81 Afghanistan  442,926.9 GB  16,075,125
82 Tanzania United Republic of  434,166.9 GB  10,894,099
83 Israel  414,585.4 GB  9,378,151
84 Uganda  384,713.9 GB  19,336,861
85 Portugal  382,230.9 GB  5,939,931
86 Denmark  333,979.0 GB  3,064,334
87 Czech Republic  330,857.5 GB  5,004,555
88 Hungary  329,149.3 GB  4,908,473
89 Lithuania  328,623.5 GB  4,182,109
90 Georgia  300,441.2 GB  3,580,030
91 Guinea  281,842.2 GB  8,623,938
92 Greece  272,383.2 GB  4,027,025
93 Sri Lanka  269,542.0 GB  6,669,381
94 Bahrain  228,761.6 GB  3,675,306
95 Dominican Republic  224,136.8 GB  7,029,165
96 Brunei Darussalam  219,661.6 GB  1,611,077
97 Tunisia  219,407.6 GB  6,100,372
98 Bulgaria  213,869.1 GB  4,453,287
99 Guatemala  208,733.8 GB  4,431,246
100 Uzbekistan  205,100.5 GB  4,167,520
101 Lebanon  204,124.9 GB  9,049,359
102 Serbia  203,431.0 GB  3,585,189
103 Panama  196,827.2 GB  5,514,997
104 Bolivia  190,711.8 GB  3,305,289
105 Paraguay  164,973.6 GB  2,135,500
106 Djibouti  163,960.7 GB  4,262,959
107 Ireland  139,060.3 GB  2,674,418
108 Slovenia  133,461.6 GB  1,601,753
109 Costa Rica  119,548.0 GB  1,833,504
110 Croatia (LOCAL Name: Hrvatska)  117,003.3 GB  1,164,066
111 Slovakia (SLOVAK Republic)  111,664.4 GB  1,244,796
112 Moldova Republic of  108,557.6 GB  2,790,498
113 Cuba  106,833.4 GB  2,808,883
114 Albania  105,525.7 GB  2,354,755
115 Bosnia and Herzegowina  103,109.0 GB  937,757
116 Mauritius  100,272.7 GB  1,347,798
117 Jamaica  93,522.5 GB  2,129,559
118 Estonia  83,304.0 GB  1,232,831
119 Uruguay  82,266.1 GB  1,186,926
120 Bhutan  81,637.1 GB  1,690,714
121 Rwanda  71,812.8 GB  2,023,116
122 Honduras  62,495.6 GB  1,423,326
123 Luxembourg  62,483.6 GB  1,358,037
124 Benin  61,537.8 GB  7,074,664
125 Antigua and Barbuda  60,705.6 GB  1,629,258
126 Cyprus  56,916.5 GB  8,448,882
127 Senegal  54,182.4 GB  2,000,780
128 Togo  54,138.0 GB  1,421,400
129 Maldives  53,603.8 GB  914,246
130 Guam  52,959.2 GB  998,391
131 Northern Mariana Islands  44,902.8 GB  273,698
132 Trinidad and Tobago  42,697.2 GB  648,046
133 Macedonia  42,308.4 GB  655,565
134 Korea Democratic People's Republic of  39,714.3 GB  299,998
135 Cameroon  37,532.2 GB  3,262,274
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,093.2 GB  893,605
138 Mozambique  33,914.3 GB  2,528,862
139 Fiji  30,260.4 GB  840,644
140 Madagascar  29,196.9 GB  768,264
141 Barbados  29,042.5 GB  358,221
142 Puerto Rico  28,552.5 GB  708,445
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,383.9 GB  515,572
145 Tajikistan  26,690.3 GB  1,235,015
146 Iceland  26,136.7 GB  786,116
147 Namibia  25,432.7 GB  753,776
148 Palau  25,357.0 GB  196,986
149 Reunion  24,298.9 GB  95,690
150 Seychelles  22,866.9 GB  3,436,053
151 Congo The Democratic Republic of The  21,926.0 GB  1,476,951
152 Chad  21,624.2 GB  4,517,702
153 Angola  21,356.8 GB  806,281
154 Mali  18,698.3 GB  1,074,906
155 Burkina Faso  18,609.4 GB  1,586,807
156 Montenegro  18,278.2 GB  374,856
157 Mauritania  18,088.6 GB  541,447
158 Bahamas  17,973.6 GB  348,273
159 Zambia  16,742.8 GB  667,893
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,666.1 GB  187,046
162 Guyana  14,698.5 GB  306,562
163 Papua New Guinea  14,179.3 GB  200,455
164 Malawi  13,543.0 GB  194,262
165 Suriname  11,484.8 GB  315,224
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,624
168 Haiti  9,405.5 GB  396,685
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.2 GB  198,552
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,605.9 GB  3,640,701
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.8 GB  553,255
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.6 GB  347,083
179 Vanuatu  5,857.2 GB  282,467
180 Martinique  5,529.9 GB  78,220
181 Dominica  5,497.4 GB  297,005
182 Equatorial Guinea  5,310.6 GB  318,637
183 Congo  4,635.1 GB  125,395
184 Grenada  3,964.7 GB  90,529
185 Andorra  3,702.4 GB  77,672
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.6 GB  44,284
190 Cape Verde  3,087.9 GB  138,868
191 Sierra Leone  3,073.4 GB  113,548
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.2 GB  50,385
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.1 GB  78,481
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.9 GB  30,619
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,589
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4